Position | Player | Player Id | Points | Best Time |
---|---|---|---|---|
#1 | 01 | 23 | 1:29.563 | |
#2 | 11 | 25 | 1:29.832 | |
#3 | 63 | 24 | 1:29.918 | |
#4 | 44 | 21 | 1:30.037 | |
#5 | 14 | 24 | 1:30.082 | |
#6 | 04 | 14 | 1:30.137 | |
#7 | 55 | 27 | 1:30.171 | |
#8 | 81 | 19 | 1:30.226 |
Max Verstappen won the Formula 1 JAPANESE GP PRACTICE 3 title on 05 April 2024. Here you can see the Formula 1 JAPANESE GP PRACTICE 3 full race results and score.